District Units
If you notice any descrepancies, please let the This email address is being protected from spambots. You need JavaScript enabled to view it. know.
| Unit Tyoe | Unit Number | Meeting Location | Charter Organization | Website | Unit Commissioner | |
|---|---|---|---|---|---|---|
| Crew | 123 | LDS Church (Lexington & Settlers Way) | Senine Software Inc | Debbie Wedelich | ||
| Crew | 294 | LDS Church (Lexington & Settlers Way) | Sugar Land I Ward - South Stake | Victor Harris | ||
| Crew | 395 | LDS Church (Lexington & Settlers Way) | Sugar Land II Ward - South Stake | Victor Harris | ||
| Crew | 1003 | Holy Family Catholic Church | Holy Family Catholic Church | Andy Clark | ||
| Crew | 1294 | LDS Church (Lexington & Settlers Way) | Sugar Land III Ward - South Stake | Victor Harris | ||
| Crew | 1316 | Fishers of Men Lutheran Church | Fishers of Men Lutheran Church | Joe Ysaguire | ||
| Crew | 1997 | Sugar Land Scuba & Travel | Steven Stout | |||
| Pack | 102 | Rosa Parks Elementary |
Crossing Point Christian Church |
Robert Goodspeed | ||
| Pack | 282 | Palmer Elementary/Quail Valley Elementary | Southminster Presbyterian Church | Website | Doug Acker | |
| Pack | 286 | Burton Elementary & Teal Run Club House | Teal Run HOA |
Ruth Collins-Smith |
||
| Pack | 294 | LDS Church (Lexington & Settlers Way) | Sugar Land I Ward - South Stake | Veniece Griffin | ||
| Pack | 316 | Fishers of Men Lutheran Church | Fishers of Men Lutheran Church | Scott Bischoff | ||
| Pack | 395 | LDS Church (Lexington & Settlers Way) | Sugar Land III Ward - South Stake | Veniece Griffin | ||
| Pack | 631 | Colony Bend Elementary | First Colony Christian Church | Debbie Wedlich | ||
| Pack | 818 | Grover Elementary Schools | Quail Run Community Improvement | Jesse Hicks | ||
| Pack | 820 | Lexington Creek Elementary | First United Methodist Church M.City | Ruth Collins-Smith | ||
| Pack | 822 | Stafford Primary School | First United Methodist Church M.City | Pedro Canedo | ||
| Pack | 828 | Austin Parkway Elementary | Star TV and Appliance | Website | Doug Acker | |
| Pack | 1003 | Holy Family and Lantern Lane Elementary | Holy Family Catholic Church | Ruth Collins-Smith | ||
| Pack | 1133 | Settlers Way Elementary | The Exchange Club of Sugar Land | Rich Conley | ||
| Pack | 1294 | DS Church (Lexington & Settlers Way) | Sugar Land II Ward - South Stake | Veniece Griffin | ||
| Pack | 1401 | Sienna Crossing Elementary | Sienna Plantation Community Foundation | Scott Ward | ||
| Pack | 1402 | Scanlon Oaks Elementary | Sienna Plantation Community Foundation | |||
| Pack | 1403 | Schiff Elementary | St. Catherine of Sienna Episcopal | Scott Ward | ||
| Pack | 1700 | Colony Meadows Elementary | Williams Trace Baptist Church | Kim Icenhower | ||
| Pack | 1800 | Highlands Elementary | First Colony Church of Christ | |||
| Pack | 1822 | Hunter's Glen Elementary | Knights of Columbus, Missouri City | Jesse Hicks | ||
| Pack | 1828 | St. Laurence Catholic Church | St. Laurence Parish Catholic Church | Paul Lord | ||
| Pack | 1882 | Commonwealth Elementary | Bret Dyer DDS MS | |||
| Pack | 1985 | Covenant Glen Methodist Church | Covenant Glen Unit Methodist Church | Kim Icenhower | ||
| Team | 294 | LDS Church (Lexington & Settlers Way) | Sugar Land I Ward - South Stake | Victor Harris | ||
| Team | 395 | LDS Church (Lexington & Settlers Way) | Sugar Land III Ward - South Stake | Victor Harris | ||
| Team | 1294 | LDS Church (Lexington & Settlers Way) | Sugar Land II Ward - South Stake | Victor Harris | ||
| Troop | 103 | First United Methodist Church | First United Methodist Church | Howard Weliver | ||
| Troop | 140 | Sienna Plantation Club House | Sienna Plantation Foundation | Guy Parker | ||
| Troop | 276 | St. Mark's Catholic Church | St. Mark The Evangelist Catholic Church | Guy Parker | ||
| Troop | 294 | LDS Church (Lexington & Settlers Way) | Sugar Land I Ward - South Stake | Mike Janak | ||
| Troop | 295 | LDS Church (Lexington & Settlers Way) | Sugar Land III Ward - South Stake | Mike Janak | ||
| Troop | 441 | Christ United Methodist Church | Christ United Methodist Church | |||
| Troop | 659 | Commonwealth Elementary | Pro-Tex Cleaning Services | John Pyle | ||
| Troop | 731 | Highlands Community Club House | Exchange Club of Sugar Land | Website | Rick Conley | |
| Troop | 828 | St . Laurence Catholic Church | St. Laurence Parish Catholic Church | Paul Lord | ||
| Troop | 1003 | Holy Family Parish Hall | Holy Family Catholic Church | Thom Cope | ||
| Troop | 1282 | Congregation Beth El | Congregation Beth El | Thom Cope | ||
| Troop | 1294 | LDS Church (Lexington & Settlers Way) | Sugar Land II Ward - South Stake | MIke Janak | ||
| Troop | 1316 | Fisher of Men Lutheran Church | Fisher of Men Lutheran Church | Scott Bischoff | ||
| Troop | 1410 | Kingsway Clubhouse | Veterans of Foreign Wars of the US | John Pyle | ||
| Troop | 1424 | New Hope Lutheran Church | New Hope Lutheran Church | Gary McFarland | ||
| Troop | 1631 | Colony Bend Elementary | Optimist Club of Sugar Land | Website | Howard Weliver | |
| Troop | 1845 | Sugar Land Baptist Church | Sugar Land Baptist Church | Nicholas Olheiser | ||
| Troop | 1852 | Southminster Presbyterian Church | Southminster Presbyterian Church | Website | Thomas Cope | |
| Troop | 1985 | Convenant Glen Methodist Church | Convenant Glen Methodist Church | Debbie Wedelich |

